period | wp2 | wp3 | wp4 | wp5 | wp6 | wp7 | wp8 | wp9 | wp10 | estimate |
1053-1151 | 0.525092 | 0.358844 | 0.354633 | 0.148148 | 0.086957 | 0 | 0 | 0 | 0 | 0.038027 |
1152-1172 | 0.712362 | 0.377551 | 0.405751 | 0.17284 | 0 | 0 | 0 | 0 | 0 | 0.033452 |
1173-1184 | 0.767442 | 0.440476 | 0.511182 | 0.234568 | 0.086957 | 0 | 0 | 0 | 0 | 0.050805 |
1185-1190 | 0.764994 | 0.517007 | 0.472843 | 0.148148 | 0.043478 | 0 | 0 | 0 | 0 | 0.043027 |
1191-1196 | 0.713586 | 0.471088 | 0.476038 | 0.222222 | 0.173913 | 0.142857 | 0 | 0 | 0 | 0.079844 |
1197-1202 | 0.77601 | 0.491497 | 0.536741 | 0.08642 | 0 | 0 | 0 | 0 | 0 | 0.036228 |
1203-1211 | 0.80661 | 0.568027 | 0.658147 | 0.469136 | 0.217391 | 0.285714 | 0.25 | 0 | 0 | 0.161945 |
1212-1217 | 0.615667 | 0.346939 | 0.319489 | 0.098765 | 0.086957 | 0 | 0 | 0 | 0 | 0.040539 |
1218-1220 | 0.669523 | 0.428571 | 0.450479 | 0.222222 | 0.043478 | 0 | 0 | 0 | 0 | 0.049143 |
1221-1223 | 0.427173 | 0.30102 | 0.354633 | 0.197531 | 0.043478 | 0 | 0 | 0 | 0 | 0.045575 |
1224-1226 | 0.488372 | 0.352041 | 0.396166 | 0.17284 | 0.173913 | 0 | 0 | 0 | 0 | 0.059296 |
1227-1229 | 0.611995 | 0.377551 | 0.373802 | 0.08642 | 0 | 0 | 0 | 0 | 0 | 0.030542 |
1230-1232 | 0.73317 | 0.486395 | 0.507987 | 0.234568 | 0.130435 | 0.142857 | 0 | 0 | 0 | 0.078815 |
1233-1235 | 0.668299 | 0.465986 | 0.504792 | 0.345679 | 0.217391 | 0 | 0 | 0 | 0 | 0.075786 |
1236-1238 | 0.72705 | 0.459184 | 0.428115 | 0.098765 | 0 | 0 | 0 | 0 | 0 | 0.035262 |
1239-1241 | 0.920441 | 0.704082 | 0.773163 | 0.555556 | 0.434783 | 1 | 1 | 1 | 1 | 1 |
1242-1244 | 0.641371 | 0.409864 | 0.380192 | 0.148148 | 0.043478 | 0 | 0 | 0 | 0 | 0.041944 |
1245-1247 | 0.753978 | 0.518707 | 0.530351 | 0.283951 | 0.217391 | 0 | 0 | 0 | 0 | 0.070667 |
1248-1250 | 0.758874 | 0.52551 | 0.539936 | 0.148148 | 0.043478 | 0 | 0 | 0 | 0 | 0.047843 |
1251-1253 | 0.78213 | 0.579932 | 0.578275 | 0.296296 | 0.173913 | 0 | 0 | 0 | 0 | 0.070604 |
1254-1256 | 0.707466 | 0.581633 | 0.587859 | 0.432099 | 0.434783 | 0.428571 | 0.5 | 0.5 | 0 | 0.439852 |
1257-1259 | 0.869033 | 0.613946 | 0.571885 | 0.160494 | 0.130435 | 0 | 0 | 0 | 0 | 0.057976 |
1260-1262 | 0.774786 | 0.709184 | 0.738019 | 0.45679 | 0.130435 | 0.142857 | 0 | 0 | 0 | 0.103377 |
1263-1265 | 0.5459 | 0.486395 | 0.507987 | 0.345679 | 0.217391 | 0 | 0 | 0 | 0 | 0.079369 |
1266-1268 | 0.671971 | 0.663265 | 0.626198 | 0.135802 | 0 | 0 | 0 | 0 | 0 | 0.049873 |
1269-1271 | 0.778458 | 0.630952 | 0.600639 | 0.283951 | 0.043478 | 0 | 0 | 0 | 0 | 0.060559 |
1272-1274 | 0.940024 | 0.855442 | 0.817891 | 0.135802 | 0.130435 | 0.142857 | 0 | 0 | 0 | 0.08444 |
1275-1277 | 0.74541 | 0.79932 | 0.888179 | 1 | 1 | 0 | 0 | 0 | 0 | 0.219806 |
1278-1280 | 0.656059 | 0.559524 | 0.555911 | 0.17284 | 0.173913 | 0.285714 | 0.25 | 0 | 0 | 0.164655 |
1281-1283 | 0.660955 | 0.556122 | 0.501597 | 0.08642 | 0 | 0 | 0 | 0 | 0 | 0.041922 |
1284-1286 | 0.971848 | 0.913265 | 0.888179 | 0.62963 | 0.652174 | 0.285714 | 0.25 | 0 | 0 | 0.242973 |
1287-1289 | 0.461444 | 0.421769 | 0.392971 | 0.074074 | 0 | 0 | 0 | 0 | 0 | 0.038326 |
1290-1292 | 0.638923 | 0.583333 | 0.520767 | 0.296296 | 0.26087 | 0.285714 | 0.25 | 0 | 0 | 0.204162 |
1293-1295 | 0.793146 | 0.782313 | 0.741214 | 0.518519 | 0.521739 | 0 | 0 | 0 | 0 | 0.123183 |
1296-1298 | 0.575275 | 0.576531 | 0.539936 | 0.358025 | 0.173913 | 0.428571 | 0.5 | 0.5 | 0 | 0.444501 |
1299-1301 | 0.544676 | 0.520408 | 0.450479 | 0.098765 | 0 | 0 | 0 | 0 | 0 | 0.044436 |
1302-1304 | 0.741738 | 0.676871 | 0.591054 | 0.135802 | 0 | 0 | 0 | 0 | 0 | 0.05063 |
1305-1322 | 1 | 1 | 1 | 0.530864 | 0.043478 | 0 | 0 | 0 | 0 | 0.086415 |
1323-1397 | 0.625459 | 0.636054 | 0.552716 | 0.197531 | 0 | 0 | 0 | 0 | 0 | 0.063555 |
< fermer la fenĂȘtre - close window > < Imprimer le tableau en mode paysage - Print in lanscape frame >